<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wylie Design</title>
	<atom:link href="http://wylie.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://wylie.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 14:50:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The Art of Printing</title>
		<link>http://wylie.co.uk/the-art-of-printing/</link>
		<comments>http://wylie.co.uk/the-art-of-printing/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In house]]></category>

		<guid isPermaLink="false">http://wylie.co.uk/?p=1014</guid>
		<description><![CDATA[When you read a review of the current Roy Lichtenstein exhibition at Tate Modern there is most often a reference to the Benday dot (or Ben-Day), a four colour printing process invented in 1879 by illustrator and printer Benjamin Henry Day Jr. The process was...]]></description>
				<content:encoded><![CDATA[<p>When you read a review of the current Roy Lichtenstein exhibition at Tate Modern there is most often a reference to the Benday dot (or Ben-Day), a four colour printing process invented in 1879 by illustrator and printer Benjamin Henry Day Jr. The process was widely used in the printing of pulp comic books during the 1950s, and inspired Roy Lichtenstein&#8217;s sensational contribution to the &#8216;pop art&#8217; phenomenon of the early 1960s. His iconic paintings and sculpture will always be associated with the signature Ben-Day dot motif.<br />
Wylie Design is pleased to announce that it has recently compiled an A to Z reference book of all things print and the Ben-Day dot is just one of over 100 listings. The book is titled &#8220;CMYK Plus&#8221; and will be published this summer. Click <a href="mailto:miles@wylie.co.uk?subject=CMYK%20Plus">here</a> to reserve your copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://wylie.co.uk/the-art-of-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring forward this Easter</title>
		<link>http://wylie.co.uk/spring-forward-this-easter/</link>
		<comments>http://wylie.co.uk/spring-forward-this-easter/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 08:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In house]]></category>

		<guid isPermaLink="false">http://wylie.co.uk/?p=1008</guid>
		<description><![CDATA[&#8220;Spring forward&#8221; and &#8220;fall back&#8221; are the popular childhood mnemonics that bookend the chronometric phenomenon of British Summer Time. For nearly 100 years, British Summer Time has prescribed that we alter our clocks between March and October, enabling the whole nation to enjoy the wonder...]]></description>
				<content:encoded><![CDATA[<p>&#8220;Spring forward&#8221; and &#8220;fall back&#8221; are the popular childhood mnemonics that bookend the chronometric phenomenon of British Summer Time.</p>
<p>For nearly 100 years, British Summer Time has prescribed that we alter our clocks between March and October, enabling the whole nation to enjoy the wonder of the long summer evening twilight zone.</p>
<p>This year Sunday 31st March heralds the start of BST and due to a quirk of the calendar it&#8217;s rather special &#8211; the date is a numerical palindrome. A coincidence that&#8217;s rarer than hen&#8217;s teeth, but fortunately not hen&#8217;s eggs, which on this particular day tend to be predominantly of the chocolate variety.</p>
]]></content:encoded>
			<wfw:commentRss>http://wylie.co.uk/spring-forward-this-easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moroccan adventures</title>
		<link>http://wylie.co.uk/moroccan-adventures/</link>
		<comments>http://wylie.co.uk/moroccan-adventures/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 08:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our work]]></category>

		<guid isPermaLink="false">http://wylie.co.uk/?p=1011</guid>
		<description><![CDATA[Specialist Morocco are experts in tailor-made and small group holidays for discerning travellers to one of Africa’s most diverse destinations. Whether you wish to trek in the Atlas Mountains or unwind in a luxury Marrakech riad, Specialist Morocco will be able to offer you a...]]></description>
				<content:encoded><![CDATA[<p>Specialist Morocco are experts in tailor-made and small group holidays for discerning travellers to one of Africa’s most diverse destinations. Whether you wish to trek in the Atlas Mountains or unwind in a luxury Marrakech riad, Specialist Morocco will be able to offer you a unique holiday experience.</p>
<p>When it came to creating a distinctive branding for the company the marketing team at Specialist Morocco approached Wylie Design to put forward a proposal for a new visual identity and product brochure. The new identity is now being rolled out across the company&#8217;s stationery and marketing collateral. The flagship Specialist Morocco brochure is available in print, online and in an iPad edition and has already had a positive impact on sales enquiries and bookings.</p>
<p>A redesign of the Specialist Morocco website is also in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://wylie.co.uk/moroccan-adventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESPONSIVE DESIGN</title>
		<link>http://wylie.co.uk/responsive-design/</link>
		<comments>http://wylie.co.uk/responsive-design/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 12:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In house]]></category>

		<guid isPermaLink="false">http://wylie.co.uk/?p=962</guid>
		<description><![CDATA[This month we launch our new website. Redesigned from the bottom up with a new interface and refreshed content, the website now presents a more comprehensive overview of the work we produce for our clients &#8211; in print, branding and digital media. What&#8217;s more, the...]]></description>
				<content:encoded><![CDATA[<p>This month we launch our new website. Redesigned from the bottom up with a new interface and refreshed content, the website now presents a more comprehensive overview of the work we produce for our clients &#8211; in print, branding and digital media.</p>
<p>What&#8217;s more, the website has been crafted to support responsive design and will automatically reformat content to provide an optimal viewing experience across a wide range of devices &#8211; from desktop computer monitors and laptops to tablets and smartphones. Wherever you are or whatever you are doing, you can now go to www.wylie.co.uk and view a wide range of solutions and services that could benefit your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://wylie.co.uk/responsive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Opportunity</title>
		<link>http://wylie.co.uk/golden-opportunit/</link>
		<comments>http://wylie.co.uk/golden-opportunit/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 12:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our work]]></category>

		<guid isPermaLink="false">http://wylie.co.uk/?p=965</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wylie.co.uk/golden-opportunit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A zetx adventure</title>
		<link>http://wylie.co.uk/a-zetx-adventure/</link>
		<comments>http://wylie.co.uk/a-zetx-adventure/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 13:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our work]]></category>

		<guid isPermaLink="false">http://wylieftp.co.uk/2012/?p=700</guid>
		<description><![CDATA[The Wylie Design team has recently completed production of a set of brochures for long-standing client The Adventure Company. The Adventure Company offer activity-based holidays in exotic locations worldwide, including trekking to the summits of some of the world’s most spectacular peaks. There are many...]]></description>
				<content:encoded><![CDATA[<p>The Wylie Design team has recently completed production of a set of brochures for long-standing client The Adventure Company. The Adventure Company offer activity-based holidays in exotic locations worldwide, including trekking to the summits of some of the world’s most spectacular peaks.</p>
<p>There are many disparate elements that have to be included to present these adventures on a brochure page – images, itineraries, trip information, maps, climate charts, etc., and pulling all these together is something of a logistical challenge. The marketing team at The Adventure Company has worked closely with Wylie Design to tailor our online content management system, zetx, to facilitate an efficient brochure production process. Text and images are stored in a central database to which the client has online access for copy amends and updates</p>
<p><img class="alignnone size-full wp-image-703" title="WFST_2012-web1" src="http://wylie.co.uk/wp-content/uploads/2012/12/WFST_2012-web1.jpg" alt="" width="520" height="300" /></p>
<p><img class="alignnone size-full wp-image-704" title="WFST_2012-web2" src="http://wylie.co.uk/wp-content/uploads/2012/12/WFST_2012-web2.jpg" alt="" width="520" height="300" /></p>
<p><img class="alignnone size-full wp-image-705" title="WFST_2012-web3" src="http://wylie.co.uk/wp-content/uploads/2012/12/WFST_2012-web3.jpg" alt="" width="520" height="300" /></p>
<p><img class="alignnone size-full wp-image-706" title="WFST_2012-web4" src="http://wylie.co.uk/wp-content/uploads/2012/12/WFST_2012-web4.jpg" alt="" width="520" height="300" /></p>
<p>If you would like more information about how zetx could streamline your next brochure production project please contact John Wylie at john@wylie.co.uk or call 0207 240 7629</p>
]]></content:encoded>
			<wfw:commentRss>http://wylie.co.uk/a-zetx-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help save iconic Cork Street</title>
		<link>http://wylie.co.uk/help-save-iconic-cork-street/</link>
		<comments>http://wylie.co.uk/help-save-iconic-cork-street/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 13:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In house]]></category>

		<guid isPermaLink="false">http://wylieftp.co.uk/2012/?p=712</guid>
		<description><![CDATA[For almost 90 years, Cork Street in Mayfair has been one of the most famous streets for art galleries in London, and possibly the world. But if a proposed £90m property deal goes ahead nearly a third of Cork Street’s galleries will be forced out....]]></description>
				<content:encoded><![CDATA[<div>
<p>For almost 90 years, Cork Street in Mayfair has been one of the most famous streets for art galleries in London, and possibly the world. But if a proposed £90m property deal goes ahead nearly a third of Cork Street’s galleries will be forced out.</p>
</div>
<div>
<p>The exhibition spaces of Cork Street have launched the British careers of many major modern artists – with the Mayor Gallery alone giving Paul Klee, Francis Bacon, Max Ernst and Joan Miró their first London shows. Please help to preserve this iconic street by signing the petition below before 30th September.</p>
<p><a href="http://www.change.org/en-GB/petitions/westminster-council-save-cork-street-a-british-art-institution-threatened-by-developers">http://www.change.org/en-GB/petitions/westminster-council-save-cork-street-a-british-art-institution-threatened-by-developers</a></p>
<p>Please forward to as many people as you can so that the target of 10,000 signatures can be reached to take the issue to Parliament and potentially to stop the development. Savile Row achieved this – help Cork Street do the same!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wylie.co.uk/help-save-iconic-cork-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elegant Cities. Timeless design.</title>
		<link>http://wylie.co.uk/elegant-cities-timeless-design/</link>
		<comments>http://wylie.co.uk/elegant-cities-timeless-design/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 13:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our work]]></category>

		<guid isPermaLink="false">http://wylieftp.co.uk/2012/?p=725</guid>
		<description><![CDATA[Wylie Design is currently producing a self-promotional book to be published this autumn, celebrating 22 years of creative achievement. It will showcase more than 100 projects and includes the very first, a brand identity entitled ‘Elegant Cities’ commissioned by the British Tourist Authority in 1990....]]></description>
				<content:encoded><![CDATA[<p>Wylie Design is currently producing a self-promotional book to be published this autumn, celebrating 22 years of creative achievement. It will showcase more than 100 projects and includes the very first, a brand identity entitled ‘Elegant Cities’ commissioned by the British Tourist Authority in 1990. Since then, the Wylie Design team has produced many successful brand identities, brochures and websites for more than 60 organisations in the travel, education and leisure industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://wylie.co.uk/elegant-cities-timeless-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zetx – new look, new feel</title>
		<link>http://wylie.co.uk/zetx-new-look-new-feel/</link>
		<comments>http://wylie.co.uk/zetx-new-look-new-feel/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 13:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In house]]></category>

		<guid isPermaLink="false">http://wylieftp.co.uk/2012/?p=728</guid>
		<description><![CDATA[Streamlined brochure production’ was the title of a design brief that Wylie Design set itself in 2000. The solution was the creation of zetx, a unique online software system that provides seamless brochure page layout production with flexible content management. Fast forward 10 years and...]]></description>
				<content:encoded><![CDATA[<p>Streamlined brochure production’ was the title of a design brief that Wylie Design set itself in 2000. The solution was the creation of zetx, a unique online software system that provides seamless brochure page layout production with flexible content management.</p>
<p>Fast forward 10 years and you’ll find the system firmly established as an industry favourite both at the Wylie Design studio and countless client brochure production departments.Continued development of the software (now at Version 4) has prompted a redesign of the zetx interface. A contemporary design aesthetic in the form of a refreshed colour palette and new font family has been applied to compliment the updated navigation.</p>
<p>It goes without saying that in straightened times the improved efficiency of the zetx system is a timely hit with all users.</p>
<p><img src="http://wylie.co.uk/wp-content/uploads/2012/08/2010may-zetx01.jpg" alt="" title="2010may-zetx01" width="520" height="292" class="alignnone size-full wp-image-731" /></p>
<p><img src="http://wylie.co.uk/wp-content/uploads/2012/08/2010may-zetx02.jpg" alt="" title="2010may-zetx02" width="520" height="292" class="alignnone size-full wp-image-732" /></p>
<p><img src="http://wylie.co.uk/wp-content/uploads/2012/08/2010may-zetx03.jpg" alt="" title="2010may-zetx03" width="520" height="292" class="alignnone size-full wp-image-733" /></p>
<p><img src="http://wylie.co.uk/wp-content/uploads/2012/08/2010may-zetx04.jpg" alt="" title="2010may-zetx04" width="520" height="292" class="alignnone size-full wp-image-734" /></p>
<p><img src="http://wylie.co.uk/wp-content/uploads/2012/08/2010may-zetx05.jpg" alt="" title="2010may-zetx05" width="520" height="292" class="alignnone size-full wp-image-735" /></p>
<p><img src="http://wylie.co.uk/wp-content/uploads/2012/08/2010may-zetx06.jpg" alt="" title="2010may-zetx06" width="520" height="292" class="alignnone size-full wp-image-736" /></p>
<p>* The screenshots are featured with the permission of Fred. Olsen Cruise Lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://wylie.co.uk/zetx-new-look-new-feel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic, elegant cruising</title>
		<link>http://wylie.co.uk/classic-elegant-cruising/</link>
		<comments>http://wylie.co.uk/classic-elegant-cruising/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 13:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our work]]></category>

		<guid isPermaLink="false">http://wylieftp.co.uk/2012/?p=739</guid>
		<description><![CDATA[The Wylie Design team has just completed a new 2013/14 brochure for longtime client, Fred Olsen Cruise Lines. The 244 page brochure offers over 120 cruises and features the four unique and characterful ships that comprise the Fred Olsen Cruise Lines fleet. Classic and contemporary...]]></description>
				<content:encoded><![CDATA[<p>The Wylie Design team has just completed a new 2013/14 brochure for longtime client, Fred Olsen Cruise Lines. The 244 page brochure offers over 120 cruises and features the four unique and characterful ships that comprise the Fred Olsen Cruise Lines fleet. Classic and contemporary in style, the ships create an elegant, welcoming atmosphere for passengers sailing to all the corners of the globe.</p>
<p>The brochure was produced using zetx, the online brochure production system created by Wylie Design, which enables the efficient and streamlined creation of large brochures.</p>
<p><img src="http://wylie.co.uk/wp-content/uploads/2012/12/FO_02.jpg" alt="" title="FO_02" width="520" height="300" class="alignnone size-full wp-image-740" /></p>
<p><img src="http://wylie.co.uk/wp-content/uploads/2012/12/FO_03.jpg" alt="" title="FO_03" width="520" height="300" class="alignnone size-full wp-image-741" /></p>
<p><img src="http://wylie.co.uk/wp-content/uploads/2012/12/FO_04.jpg" alt="" title="FO_04" width="520" height="300" class="alignnone size-full wp-image-742" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wylie.co.uk/classic-elegant-cruising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
